<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for VMware Fusion Performance</title>
	<atom:link href="http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html</link>
	<description>Andrew Grant</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deo</title>
		<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/comment-page-1#comment-34613</link>
		<dc:creator>deo</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrant.org/2009/03/10/tips-for-vmware-fusion-performance.html#comment-34613</guid>
		<description>Do you find that VMWare is using almost no &quot;real memory&quot; - I have what I would consider to be a pretty normal Vista 64-bit system that is just a pig on VMWare Fusion (host is 2.8GHz Macbook Pro with 4GB RAM) - but there is almost no real memory being consumed.  If my VM is only getting virtual (disk) memory, that would explain the performance hit.</description>
		<content:encoded><![CDATA[<p>Do you find that VMWare is using almost no &#8220;real memory&#8221; &#8211; I have what I would consider to be a pretty normal Vista 64-bit system that is just a pig on VMWare Fusion (host is 2.8GHz Macbook Pro with 4GB RAM) &#8211; but there is almost no real memory being consumed.  If my VM is only getting virtual (disk) memory, that would explain the performance hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punsons</title>
		<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/comment-page-1#comment-34575</link>
		<dc:creator>Punsons</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrant.org/2009/03/10/tips-for-vmware-fusion-performance.html#comment-34575</guid>
		<description>I think Vista is too sluggish...</description>
		<content:encoded><![CDATA[<p>I think Vista is too sluggish&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/comment-page-1#comment-34572</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrant.org/2009/03/10/tips-for-vmware-fusion-performance.html#comment-34572</guid>
		<description>I&#039;m not to sure about the difference with 32/64-bit XP, but the compatibility issues would make me think twice. For Vista 64-bit though I&#039;d say go for it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not to sure about the difference with 32/64-bit XP, but the compatibility issues would make me think twice. For Vista 64-bit though I&#8217;d say go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hutzelman</title>
		<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/comment-page-1#comment-34491</link>
		<dc:creator>Eric Hutzelman</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrant.org/2009/03/10/tips-for-vmware-fusion-performance.html#comment-34491</guid>
		<description>Another reference point: Vmware Fusion 2 on my 2.4GHz Desktop with 4GB RAM running Windows XP SP3 (1.5GB alotted) with no programs, Activity Monitor shows around constant 1.5% CPU time being used.</description>
		<content:encoded><![CDATA[<p>Another reference point: Vmware Fusion 2 on my 2.4GHz Desktop with 4GB RAM running Windows XP SP3 (1.5GB alotted) with no programs, Activity Monitor shows around constant 1.5% CPU time being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/comment-page-1#comment-34426</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrant.org/2009/03/10/tips-for-vmware-fusion-performance.html#comment-34426</guid>
		<description>Is the performance improvement using XP 64-bit vs XP 32-bit substantial?  There seems to be some backwards compatibility issues for applications on XP 64-bit as detailed in this Microsoft article: http://www.microsoft.com/windowsxp/using/64bit/russel_exploringx64.mspx

If the performance improvement isn&#039;t substantial, I&#039;d rather stick with 32-bit XP for maximum versatility and flexibility.</description>
		<content:encoded><![CDATA[<p>Is the performance improvement using XP 64-bit vs XP 32-bit substantial?  There seems to be some backwards compatibility issues for applications on XP 64-bit as detailed in this Microsoft article: <a href="http://www.microsoft.com/windowsxp/using/64bit/russel_exploringx64.mspx" rel="nofollow">http://www.microsoft.com/windowsxp/using/64bit/russel_exploringx64.mspx</a></p>
<p>If the performance improvement isn&#8217;t substantial, I&#8217;d rather stick with 32-bit XP for maximum versatility and flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.andrewgrant.org/2009/01/26/tips-for-vmware-fusion-performance.html/comment-page-1#comment-34350</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 11 May 2009 06:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrant.org/2009/03/10/tips-for-vmware-fusion-performance.html#comment-34350</guid>
		<description>Thanks for the tips. My XP box recently encountered some fatal hardware failures (never trust cheap PSUs!), so I decided to try virtualization on OSX. I&#039;m currently evaluating VMware Fusion, but I&#039;m still not sure if I should drop the money one it.

Concerning point two, are you giving the VM only one virtual core to keep CPU usage down on the host, or is there a performance decrease with two virtual cores?</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. My XP box recently encountered some fatal hardware failures (never trust cheap PSUs!), so I decided to try virtualization on OSX. I&#8217;m currently evaluating VMware Fusion, but I&#8217;m still not sure if I should drop the money one it.</p>
<p>Concerning point two, are you giving the VM only one virtual core to keep CPU usage down on the host, or is there a performance decrease with two virtual cores?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
